Questions about our sizes? Check Our Sizing Guide
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 34 - 35 in | 35 - 36 in | 37 - 38 in | 39 - 40 in | 42 - 43 in |
| Waist | 25 - 26 in | 26 - 27 in | 28 - 29 in | 30 - 31 in | 33 - 34 in |
| Hips | 35 - 36 in | 36 - 37 in | 38 - 39 in | 40 - 41 in | 43 - 44 in |
| US Size | 2 | 4 | 6 - 8 | 10 - 12 | 14 - 16 |
| UK/AU Size | 6 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| EU Size | 34 | 36 | 38 - 40 | 42 - 44 | 46 - 48 |
Scroll to see more sizes →

Suit Size Chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| UK/AU Size | 6 | 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 |
| EU Size | 34 | 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| Bust | - | 31.5 - 33.5" | 33.5 - 35.5" | 35.5 - 37" | 37 - 38.5" | 38.5 - 40" |
| Waist | - | 25.5 - 26.5" | 26.5 - 28" | 28 - 29.5" | 29.5 - 31.5" | 31.5 - 33" |
| Hips | - | 35.5 - 37" | 37 - 38.5" | 38.5 - 40" | 40 - 41.5" | 41.5 - 43" |
| Shoulder | - | 14.5 - 15" | 15 - 15.5" | 15.5 - 16" | 16 - 16.5" | 16.5 - 17" |
| Sleeve Length | - | 23" | 23.5" | 24" | 24.25" | 24.25" |
| Jacket Length | - | 25.5" | 26" | 26" | 27" | 27.5" |
| Trouser Length | - | 43" | 43.5" | 44" | 44.25" | 44.75" |
Scroll to see more sizes →
Fit & Measurement Notes
- Trouser Length (Suits): For the suit sets, trousers are measured from the outside waist to the bottom of the hem (not an inseam measurement).
- Bust Size: A key factor for the jacket fit. We suggest measuring your bust first. If you wear a size M in tops, start with a size M here.
- Support: If you're having trouble figuring out your size, please contact our customer service for support.
Pants Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist | 26 - 27.75" | 28 - 29" | 29 - 31.5" | 31.5 - 34" |
| Hips | 37 - 38" | 38 - 39.75" | 40 - 42" | 42 - 44.5" |
| Pants Length | 40.75" | 40.75 - 41" | 41 - 41.5" | 41.5 - 42.25" |
| Inseam | 28" | 28.15" | 28.46" | 28.75" |
Scroll to see more sizes →

Â
Â
shoe Size Chart
| Size (EU) | Size (US) | Foot Length (CM) |
|---|---|---|
| 35 | 5 | 22.5 cm |
| 36 | 6 | 23 cm |
| 37 | 6.5 | 23.5 cm |
| 38 | 7.5 | 24 cm |
| 39 | 8.5 | 24.5 cm |
| 40 | 9 | 25 cm |
| 41 | 9.5 | 25.5 cm |
| 42 | 10 | 26 cm |
Scroll to see more →
Heel Height:
Measure from sole to base of heel: 2 - 12 cm
Measure from sole to base of heel: 2 - 12 cm
Platform Height: 0.25 - 1 cm

How to Measure Your Feet
- Place a piece of paper on the floor against a wall.
- Stand on the paper with your heel lightly touching the wall.
- Mark the tip of your longest toe on the paper with a pencil.
- Measure the distance from the edge of the paper (heel) to the mark (toe) in centimeters.
- Compare your measurement to the "Foot Length" column above to find your size.
